
Wonderful corner unit with city & neighborhood views! Light and bright even on cloudy days with eastern and southern facing windows! Beautifully remodeled kitchen & bath! New vinyl plank floors.Spacious bedroom faces east the quiet side of the building! Plenty of storage closets. Lovely large indoor pool! Take your friends up to the fabulous rooftop view deck for BBQ's, relaxation & fireworks! Parking guaranteed $75/month.Amenities include guest parking, EV charging, guest apt, storage, gym, party, automatic ADA lobby door & more!The building is solid concrete & steel construction. Total HOA Dues of $779 include Property Taxes. Owner occup only. Co-op financing available.Excellent on-site manager! SLU & Light Rail close by. Walkscore of 92!
| MLS # | 2287154 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Melrose Terrace |
| Suite Number | 703 |
| HOA Dues | $529 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 428 |
| Listing Provided By | Lake & Company | Donna A. Walsh |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 688 |
| Story(s) | 9 |
| Property View | Yes |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98102 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| School District | Garfield High |
| Elementary School | Lowell |
| High School | Garfield High |
| Listing VS Median (in Capitol Hill) | |
Price: $335,000 low | high Med: $741,250 sqft: 688 low | high Med: 1,283 $ / sqft: $487 low | high Med: $580 On site: 428 low | high Med: 48.000000 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98102 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| School District | Garfield High |
| Elementary School | Lowell |
| High School | Garfield High |
| Listing VS Median (in Capitol Hill) | |
Price: $335,000 low | high Med: $741,250 sqft: 688 low | high Med: 1,283 $ / sqft: $487 low | high Med: $580 On site: 428 low | high Med: 48.000000 | |