
Welcome to your New Home at Lake Sawyer, directly across the street from waterfront on a shy 1/2-acre lot, off a dead-end street!! New Septic system just installed, 2024, no HOA's. Light & bright, open floorplan, 3 bedroom/ 2 bath just over 1,547sf. Primary has a huge en-suite bath with a large walk-in shower & closet, kitchen with all new stainless-steel appliances, ample cabinets for extra storage & kitchen island. Two additional bedrooms and full guest bath, utility room has additional storage with separate outdoor access. Close to all amenities, shopping, dining, schools, and of course Lake Sawyer to enjoy year-round!
| MLS # | 2294933 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 410 |
| Listing Provided By | Four-U Realty Inc | Erin McNulty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,547 |
| Story(s) | 1 |
| Acreage | 0.44 |
| Property View | Yes |
| State | WA |
|---|---|
| County | King |
| City | Black Diamond |
| Zip Code | 98010 |
| Area | 320 Black Diamond | Maple Valley |
| Community Name | Black Diamond |
| School District | Kentlake High |
| Elementary School | Sawyer Woods Elem |
| High School | Kentlake High |
| Listing VS Median (in Black Diamond) | |
Price: $549,000 low | high Med: $775,000 sqft: 1,547 low | high Med: 1,891 $ / sqft: $355 low | high Med: $410 On site: 410 low | high Med: 227.000000 | |
| State | WA |
|---|---|
| County | King |
| City | Black Diamond |
| Zip Code | 98010 |
| Area | 320 Black Diamond | Maple Valley |
| Community Name | Black Diamond |
| School District | Kentlake High |
| Elementary School | Sawyer Woods Elem |
| High School | Kentlake High |
| Listing VS Median (in Black Diamond) | |
Price: $549,000 low | high Med: $775,000 sqft: 1,547 low | high Med: 1,891 $ / sqft: $355 low | high Med: $410 On site: 410 low | high Med: 227.000000 | |