Here goes! Location is fabulous and private. Spacious outdoor living area and both are covered with a metal roof. There is small outdoor kitchen with a window for passing food and drink to the patio. Tree house with power, 2-550 gallon water holding tanks, 2 other RV hookups, fire pit, tire swing, and lots of storage. This property was developed by the current owner and was done with great care so his family would have a place to enjoy on the weekends!
MLS# | 2209913 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Sandy Point Heights |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 203 |
Listing Provided By | Coldwell Banker Bain | George Geer |
Bath(s) | 1 Total |
---|---|
SQ Feet | 400 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | RR3 du per acre |
Acreage | 0.19 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Ferndale |
Zip Code | 98248 |
Area | 870 Ferndale | Custer |
Community Name | Sandy Point |
School District | Ferndale High |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Ferndale High |
Listing VS Median (in Sandy Point) | |
Price: $215,000 low | high Med: $603,000 SqFt: 400 low | high Med: 2,014 $ / SqFt: $538 low | high Med: $299 On Site: 203 low | high Med: 450.000000 |