Opportunity Awaits! 1 Bedroom & 1Bath Plus an ADU Living Space. Live in One, Rent out the Other or Rental Income on 2 Units or Occupy Both. Property currently brings in rental income on Studio/Airbnb & Second Unit totaling just over $2,500 per month. Freshly Renovated Buildings with a total of 940 Sq Ft.Detached Garage and Off Street Parking are available. Great Opportunity to start or expand your rental portfolio, or simply live in one and rent out the other. Please respect Tenant Privacy.
MLS# | 2258567 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 97 |
Listing Provided By | Windermere RE/Aberdeen | Donia Guge |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 941 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.12 |
State | WA |
---|---|
County | Grays Harbor |
City | Hoquiam |
Zip Code | 98550 |
Area | 197 Hoquiam |
Community Name | Hoquiam |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Hoquiam) | |
Price: $244,000 low | high Med: $259,000 SqFt: 941 low | high Med: 1,240 $ / SqFt: $259 low | high Med: $209 On Site: 97 low | high Med: 7.000000 |